<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semanticpool &#187; Search&amp;Find</title>
	<atom:link href="http://www.semanticpool.de/category/search-find/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticpool.de</link>
	<description>finest thoughts since 2003</description>
	<lastBuildDate>Mon, 14 Jun 2010 15:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apache Lucene and Ruby</title>
		<link>http://www.semanticpool.de/apache-lucene-and-ruby/</link>
		<comments>http://www.semanticpool.de/apache-lucene-and-ruby/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:37:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby/RoR]]></category>
		<category><![CDATA[Search&Find]]></category>
		<category><![CDATA[AmazonS3]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Lucene]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/?p=526</guid>
		<description><![CDATA[Robert Dempsey has written a nice article about &#8216;Using Amazon S3, EC2, SQS, Lucene, and Ruby for Web Spidering&#8216;, which is very interesting because it describes how to interact with Apache Lucene using Ruby.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://rorblog.techcfl.com/2008/02/04/using-amazon-s3-ec2-sqs-lucene-and-ruby-for-web-spidering/">Robert Dempsey</a> has written a nice article about &#8216;<a href="http://developer.amazonwebservices.com/connect/entry.jspa?categoryID=139&amp;externalID=1182">Using Amazon S3, EC2, SQS, Lucene, and Ruby for Web Spidering</a>&#8216;, which is very interesting because it describes how to interact with <a href="http://lucene.apache.org">Apache Lucene</a> using Ruby.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/017a711f-604d-449a-81d9-6cb6505f6e37/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=017a711f-604d-449a-81d9-6cb6505f6e37" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/apache-lucene-and-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>next-generation architecture for Google&#8217;s web search</title>
		<link>http://www.semanticpool.de/next-generation-architecture-for-googles-web-search/</link>
		<comments>http://www.semanticpool.de/next-generation-architecture-for-googles-web-search/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:05:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search&Find]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/?p=498</guid>
		<description><![CDATA[For the last several months, a large team of Googlers has been working on a secret project: a next-generation architecture for Google&#8217;s web search. It&#8217;s the first step in a process that will let us push the envelope on size, indexing speed, accuracy, comprehensiveness and other dimensions. The new infrastructure sits &#8220;under the hood&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For the last several months, a large team of Googlers has been working on a secret project: a next-generation architecture for Google&#8217;s web search. It&#8217;s the first step in a process that will let us push the envelope on size, indexing speed, accuracy, comprehensiveness and other dimensions. The new infrastructure sits &#8220;under the hood&#8221; of Google&#8217;s search engine, which means that most users won&#8217;t notice a difference in search results. But web developers and power searchers might notice a few differences, so we&#8217;re opening up a web developer preview to collect feedback.<br />
(see <a href="http://googlewebmastercentral.blogspot.com/2009/08/help-test-some-next-generation.html">Google Webmaster Central</a>)</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0a5d3d9b-a2e6-4ab6-b23f-bc9435e19062/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0a5d3d9b-a2e6-4ab6-b23f-bc9435e19062" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/next-generation-architecture-for-googles-web-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clusty. My new favourite search engine.</title>
		<link>http://www.semanticpool.de/clusty-my-new-favourite-search-engine/</link>
		<comments>http://www.semanticpool.de/clusty-my-new-favourite-search-engine/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:13:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Search&Find]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/?p=423</guid>
		<description><![CDATA[It&#8217;s a shame that i didn&#8217;t recognize this thing of beauty before. :)

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a shame that i didn&#8217;t recognize <a href="http://clusty.com/">this thing of beauty</a> before. :)</p>
<p><a href="http://www.clusty.com"><img class="alignnone size-full wp-image-424" title="Clusty" src="http://www.semanticpool.de/wp-content/uploads/2009/02/picture-6.png" alt="Clusty" width="458" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/clusty-my-new-favourite-search-engine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>searchCrystal. search visualization tool</title>
		<link>http://www.semanticpool.de/searchcrystal-search-visualization-tool/</link>
		<comments>http://www.semanticpool.de/searchcrystal-search-visualization-tool/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 07:06:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Search&Find]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/searchcrystal-search-visualization-tool/</guid>
		<description><![CDATA[searchCrystal lets you search and compare multiple engines in one place.
It is a search visualization tool that enables you to compare, remix and share results from the best web, image, video, blog, tagging, news engines, Flickr images or RSS feeds.



]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><a href="http://www.searchcrystal.com/">searchCrystal</a> lets you search and compare multiple engines in one place.<br />
It is a search visualization tool that enables you to compare, remix and share results from the best web, image, video, blog, tagging, news engines, Flickr images or RSS</em><em> feeds.</em></p></blockquote>
<blockquote><p><span id="more-299"></span></p></blockquote>
<p><img src="http://www.semanticpool.de/wp-content/uploads/2007/09/search_crystal1.jpg" alt="searchCrystal" /></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/searchcrystal-search-visualization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>krugle code search engine</title>
		<link>http://www.semanticpool.de/krugle-code-search-engine/</link>
		<comments>http://www.semanticpool.de/krugle-code-search-engine/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 15:52:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Search&Find]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/krugle-code-search-engine/</guid>
		<description><![CDATA[Just found krugle. A nifty search engine which helps you finding source-code by searching through projects which are available in the internet. It also allows you to add comments to the code.
Krugle helps programmers find existing source code and the information they need to evaluate, deploy and fix code.
There is a demo-video which shows all [...]]]></description>
			<content:encoded><![CDATA[<p>Just found <a href="http://krugle.com/">krugle</a>. A nifty search engine which helps you finding source-code by searching through projects which are available in the internet. It also allows you to add comments to the code.</p>
<blockquote><p><em>Krugle helps programmers find existing source code and the information they need to evaluate, deploy and fix code.</em></p></blockquote>
<p>There is a <a href="http://corp.krugle.com/demos/Overview6.html">demo-video</a> which shows all the features.</p>
<p><a href="http://poweredby.krugle.com/badges/I_Found_Code" title="I found my code at Krugle"><img src="http://poweredby.krugle.com/badges/krugle-180x60-found.png" alt="I found my code at Krugle" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/krugle-code-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grokker. Now and then.</title>
		<link>http://www.semanticpool.de/grokker-now-and-then/</link>
		<comments>http://www.semanticpool.de/grokker-now-and-then/#comments</comments>
		<pubDate>Mon, 07 May 2007 21:09:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Search&Find]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/grokker-now-and-then/</guid>
		<description><![CDATA[I have tested Grooker &#8212; a really nice looking search-engine &#8212; some years ago, when it was a desktop-application. Seems that it has become a web-application since then. Its still nice looking and returns good results.
]]></description>
			<content:encoded><![CDATA[<p>I have tested <a href="http://www.grokker.com/">Grooker</a> &#8212; a really nice looking search-engine &#8212; <a href="http://www.semanticpool.de/grokker-visualisierung-von-suchergebnissen/">some years ago</a>, when it was a desktop-application. Seems that it has become a web-application since then. Its still nice looking and returns good results.<img src="http://www.semanticpool.de/wp-content/uploads/2007/05/grokker_webapp.gif" alt="grokker webapplication" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/grokker-now-and-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Wikia</title>
		<link>http://www.semanticpool.de/search-wikia/</link>
		<comments>http://www.semanticpool.de/search-wikia/#comments</comments>
		<pubDate>Tue, 01 May 2007 16:40:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Search&Find]]></category>

		<guid isPermaLink="false">http://www.semanticpool.de/search-wikia/</guid>
		<description><![CDATA[Thanks to Dave Winer&#8217;s posting, i have found out about Search Wikia.
The basic concept of the search project is that I want to create a completely transparent, open-source, freely licensed search engine, [...]
(more @ infoworld.com)
]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.scripting.com/stories/2007/05/01/todaysLinks.html">Dave Winer&#8217;s posting</a>, i have found out about <a href="http://search.wikia.com/wiki/Search_Wikia">Search Wikia</a>.</p>
<blockquote><p><em>The basic concept of the search project is that I want to create a completely transparent, open-source, freely licensed search engine, [...]<br />
</em>(more @ <a href="http://www.infoworld.com/article/07/05/01/search-wikia-hires-jabber-founder_1.html?source=rss&amp;url=http://www.infoworld.com/article/07/05/01/search-wikia-hires-jabber-founder_1.html">infoworld.com</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticpool.de/search-wikia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

